Steam Bath

STEAM GENERATORS Water Tank Capacity (In Liters) VOLTAGE phase Steam Outlet Size
ROOM AREA UPTO (Height 2150mm, 85″) WATTAGE IN KW
1 Sq. mtr (11 Sq. ft.) 4.5 3.5 220-240 Single Phase 32 Amp MCB 12mm (1/2%)
1.7 Sq. mtr. (18 sq. ft. 6 3.5 220-240 Single Phase 32 Amp MCB 18mm (3/4%)
3.6 Sq. mtr. (39 sq. ft. 9 7.5 380-415 Three Phase 40 Amp TPN 18mm (3/4%)
6 Sq. mtr. (65 Sq. ft.) 12 7.5 380-415 Three Phase 63 Amp TPN Two Outlets of 18mm (3/4%) each
9 Sq. mtr. (96 Sq. ft.) 15 8.5 380-415 Three Phase 63 Amp TPN Two Outlets of 18mm (3/4%) each
18 Sq. ft. (194 Sq. ft.) 18 8.5 380-415 Three Phase 63 Amp TPN Two Outlets of 18mm (3/4%) each

Sauna Bath

Scroll to Top